Airfield Landing Charges
Charges from 1 June 2023
Fixed Wing Aircraft Category | 1 June 2023 | |
---|---|---|
0 - 1,000 kgs | Per Landing | $13 |
1,001 - 2,000 kgs | Per Landing | $20 |
2,001 - 3,000 kgs | Per Landing | $28 |
3,001 - 4,000 kgs | Per Landing | $40 |
4,001 - 10,000 kgs | Per Landed tonne of MCTOW | $21 |
> 10,000 kgs | Per Landed tonne of MCTOW | $25 |
Rotary Aircraft
Category | 1 June 2023 | |
---|---|---|
0 - 1,000 kgs | Per Landing | $10 |
1,001 - 2,000 kgs | Per Landing | $16 |
2,001 - 3,000 kgs | Per Landing | $23 |
> 3,000 kgs | Per Landed tonne of MCTOW | $16 |
Aircraft Parking Charges
Category | 1 June 2023 | |
---|---|---|
0 - 3,000 kgs | per day | $75 |
3,001 - 10,000 kgs | per day | $150 |
10,001 - 30,000 kgs | per day | $200 |
> 30,000 kgs | per day | $400 |
Charges from 1 July 2024
Fixed Wing Aircraft Category | 1 July 2024 | |
---|---|---|
0 - 1,000 kgs | Per Landing | $13.75 |
1,001 - 2,000 kgs | Per Landing | $21 |
2,001 - 3,000 kgs | Per Landing | $29.50 |
3,001 - 4,000 kgs | Per Landing | $42 |
4,001 - 10,000 kgs | Per Landed tonne of MCTOW | $22 |
> 10,000 kgs | Per Landed tonne of MCTOW | $26.50 |
Rotary Aircraft
Category | 1 July 2024 | |
---|---|---|
0 - 1,000 kgs | Per Landing | $10.50 |
1,001 - 2,000 kgs | Per Landing | $17 |
2,001 - 3,000 kgs | Per Landing | $24 |
> 3,000 kgs | Per Landed tonne of MCTOW | $17 |
Aircraft Parking Charges
Category | 1 July 2023 | |
---|---|---|
0 - 3,000 kgs | per day | $79 |
3,001 - 10,000 kgs | per day | $158 |
10,001 - 30,000 kgs | per day | $210 |
> 30,000 kgs | per day | $420 |
Charges from 1 July 2025
Fixed Wing Aircraft Category | 1 July 2025 | |
---|---|---|
0 - 1,000 kgs | Per Landing | $14.50 |
1,001 - 2,000 kgs | Per Landing | $22 |
2,001 - 3,000 kgs | Per Landing | $31 |
3,001 - 4,000 kgs | Per Landing | $44 |
4,001 - 10,000 kgs | Per Landed tonne of MCTOW | $23 |
> 10,000 kgs | Per Landed tonne of MCTOW | $28 |
Rotary Aircraft
Category | 1 July 2025 | |
---|---|---|
0 - 1,000 kgs | Per Landing | $11 |
1,001 - 2,000 kgs | Per Landing | $18 |
2,001 - 3,000 kgs | Per Landing | $25 |
> 3,000 kgs | Per Landed tonne of MCTOW | $18 |
Aircraft Parking Charges
Category | 1 July 2025 | |
---|---|---|
0 - 3,000 kgs | per day | $83 |
3,001 - 10,000 kgs | per day | $165 |
10,001 - 30,000 kgs | per day | $220 |
> 30,000 kgs | per day | $440 |